<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Concepts: Kelowna Graphic and Web Design &#187; Commercial Ads</title>
	<atom:link href="http://graphicdesignconcepts.net/category/commercial-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesignconcepts.net</link>
	<description>Artist-Illustrator-Graphic Designer</description>
	<lastBuildDate>Thu, 13 May 2010 19:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T-Shirt Graphics</title>
		<link>http://graphicdesignconcepts.net/tshirt-graphics-kelowna/</link>
		<comments>http://graphicdesignconcepts.net/tshirt-graphics-kelowna/#comments</comments>
		<pubDate>Thu, 14 May 2009 07:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Ads]]></category>
		<category><![CDATA[Corporation Identity]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[T-Shirt Design]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design concepts]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[kelowna design concepts]]></category>
		<category><![CDATA[kelowna graphic design]]></category>
		<category><![CDATA[kelowna t-shirt grahic design]]></category>
		<category><![CDATA[kelowna website graphics]]></category>
		<category><![CDATA[logo designs kelowna]]></category>

		<guid isPermaLink="false">http://nextstepcomputers.org/graphic-design/?p=116</guid>
		<description><![CDATA[Kelowna T-Shirt Graphic Designs.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/05/t-shirt_large.png"><img class="alignnone size-full wp-image-130" title="t-shirt_large1" src="/wp-content/uploads/2009/05/t-shirt_large1.png" alt="t-shirt_large1" width="860" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignconcepts.net/tshirt-graphics-kelowna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Ads</title>
		<link>http://graphicdesignconcepts.net/kelowna-ads-graphic-design/</link>
		<comments>http://graphicdesignconcepts.net/kelowna-ads-graphic-design/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Ads]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design concepts]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[kelowna commercial ads]]></category>
		<category><![CDATA[kelowna design concepts]]></category>
		<category><![CDATA[kelowna graphic design]]></category>
		<category><![CDATA[kelowna website graphics]]></category>
		<category><![CDATA[lebelle]]></category>
		<category><![CDATA[logo designs kelowna]]></category>

		<guid isPermaLink="false">http://nextstepcomputers.org/graphic-design/?p=101</guid>
		<description><![CDATA[á la mode Ad

Layout on InDesign and Photoshop. These half page ads were created for the opening of this store.

Platino Ad

Created on InDesign for Lebelle. This company promote spa products and nail supply.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/05/commercial-ad_large1.png"><img class="alignnone size-full wp-image-154" title="commercial-ad_large1" src="/wp-content/uploads/2009/05/commercial-ad_large1.png" alt="commercial-ad_large1" width="860" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignconcepts.net/kelowna-ads-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue Layouts</title>
		<link>http://graphicdesignconcepts.net/catalogue-kelowna-graphic-design/</link>
		<comments>http://graphicdesignconcepts.net/catalogue-kelowna-graphic-design/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Covers]]></category>
		<category><![CDATA[Catalogue Layout]]></category>
		<category><![CDATA[Commercial Ads]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[catalogues]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design concepts]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[kelowna design concepts]]></category>
		<category><![CDATA[kelowna graphic design]]></category>
		<category><![CDATA[kelowna website graphics]]></category>
		<category><![CDATA[logo designs kelowna]]></category>

		<guid isPermaLink="false">http://nextstepcomputers.org/graphic-design/?p=89</guid>
		<description><![CDATA[This catologue and cover were created on InDesign. The company stock had more than 2000 products; all of the images were corrected and cropped on photoshop. The issue was 120 pages.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/05/catalogue_large1.png"><img class="alignnone size-full wp-image-158" title="catalogue_large1" src="/wp-content/uploads/2009/05/catalogue_large1.png" alt="catalogue_large1" width="860" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignconcepts.net/catalogue-kelowna-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochures</title>
		<link>http://graphicdesignconcepts.net/kelowna-brochure-graphic-design-kelown/</link>
		<comments>http://graphicdesignconcepts.net/kelowna-brochure-graphic-design-kelown/#comments</comments>
		<pubDate>Thu, 14 May 2009 06:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Catalogue Layout]]></category>
		<category><![CDATA[Commercial Ads]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic design concepts]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[kelowna]]></category>
		<category><![CDATA[kelowna design concepts]]></category>
		<category><![CDATA[kelowna graphic design]]></category>
		<category><![CDATA[kelowna website graphics]]></category>
		<category><![CDATA[logo designs kelowna]]></category>

		<guid isPermaLink="false">http://nextstepcomputers.org/graphic-design/?p=84</guid>
		<description><![CDATA[This brochure was created on InDesign to promote town houses near the lake. The maps and floor plans were drawn on Illustrator.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2009/05/brochures_large1.png"><img class="alignnone size-full wp-image-161" title="brochures_large1" src="/wp-content/uploads/2009/05/brochures_large1.png" alt="brochures_large1" width="860" height="860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesignconcepts.net/kelowna-brochure-graphic-design-kelown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

